Product Description
Body
| Body Shape | D – Dreadnought |
| Body Top | Solid African Mahogany |
| Top Bracing Pattern | Scalloped X |
| Soundhole Diameter | 3 7/8″ (98mm) |
| Rosette | ABS Ring |
| Top Purfling Inlay | N / A |
| Body Sides | Solid African Mahogany |
| Body Back | Solid African Mahogany |
| Body Binding | N / A |
Neck
| Neck Material | Mahogany |
| Scale Length | 25 5/8″ (651mm) |
| Neck Shape | C Shape |
| Nut Width | 1 11/16″ (43mm) |
| Neck Thickness 1st Fret | 21mm |
| Neck Thickness 9th Fret | 22.5mm |
| Truss Rod | Single Action |
| Truss Rod Wrench | 8mm Socket Wrench |
| Fingerboard Material | Indian Rosewood |
| Fingerboard Radius | 12″ (305mm) |
| Fingerboard Inlays | Pearloid Dots |
| Frets Total | 20 |
Finish
| Color | Natural (NAT) |
| Finish | Satin Nitrocellulose Lacquer |
| Finish – Top | Satin Nitrocellulose Lacquer |
| Finish – Back and Sides | Satin Nitrocellulose Lacquer |
| Finish – Neck | Satin Nitrocellulose Lacquer |
Hardware
| Bridge Material | Indian Rosewood |
| Bridge String Spacing | 2 1/8″ (54mm) |
| Bridge Pins | Ivory Colored Plastic |
| Saddle Material | Compensated Bone |
| Hardware Finish / Plating | Nickel Plated |
| Nut Material | Bone |
| Endpin | Ivory Colored Plastic |
| Pickguard | Tortoiseshell |
Electronics
| Electronics | N / A |
Other
| Strings | D’Addario EXP16 – Coated Phosphor Bronze Light (.012 – .053) |
| Included Case | Guild Deluxe Humidified Wood Case |
| Upper Bout Width | 11 5/8″ (295mm) |
| Lower Bout Width | 16″ (406mm) |
| Body Depth Upper Bout | 4″ (101mm) |
| Body Depth Lower Bout | 5″ (127mm) |
| Body Length | 20″ (508mm) |
| Overall Length | 41 3/4″ (1061mm) |




Guild Orpheum 12-Fret Slope Shoulder Dreadnought SP/MH
Guild D-40 in Antique Sunburst
Guild F-512 ( Antique Sunburst )
Guild M-240E